THE NETWORK
The Snakebite network is currently comprised of three sites: Server Central (SC), Michigan State University - Computer Science & Engineering (MSU-CSE) and Michigan State University - Genomics & Evolutionary Development (MSU-GED).
Server Naming Conventions
The trusty ol’ periodic table was used as a basis for naming development servers at MSU. The last octet of a server’s IP address corresponds to the numerical index of an element in the periodic table (which the server will be named after). Exclusions are hydrogen and helium (x.x.x.1 and x.x.x.2) as they’ll typically be used as the gateway or DNS for a given subnet. General rule of thumb: if a server is named after an element, it’ll be accessible via your normal Snakebite credentials. If it’s not (i.e. cse-rodc-1), it won’t be.
Virtualisation
Excluding the FreeBSD jail and Hyper-V instances hosted at Server Central, none of the hosts listed below are virtualised — everything represents a physical machine. That being said, virtualisation is going to play a very important role in Snakebite going forward, and many servers have already been configured specifically as virtualisation hosts, as per the VH role indicators. Virtualisation will allow us to provide many more platforms to developers than if we were limited to physical machines alone. One of our goals is to have 32-bit and 64-bit offerings of every major OS released over the past 2-3 years, coupled with bleeding edge snapshots for those that want to get a taste of what’s to come in the following 2-3 years. Leveraging virtualisation is key to achieving this goal without requiring excessive hardware.
Role Legend
| Key | Name | Description |
|---|---|---|
| G | General Purpose | Build/development/test server; should have full development environment available (compiler etc). |
| CA | Certificate Authority | Trusted/intermediate CA for snakebite.org |
| DC | Domain Controller | Either a writable or RO domain controller in the snakebite.org domain or subdomain. DCs provide DNS, NIS and sometimes DHCP Services to their respective subnets. |
| DB | Database Server | SQL Server, Oracle, DB2, MySQL, Postgres. |
| FS | File Server | Unix home drives and shared NFS areas provided by Solaris and ZFS. Windows uses DFS. |
| NS | Network Server | Provides some form of network service; ssh gateway, httpd, varnish proxy, VPN/IPSEC, RRAS, etc. |
| TS | Terminal Server | Developer desktops (Visual Studio etc preconfigured) via Terminal Services. Windows only. |
| VH | Virtualisation Host | Depending on the OS, will either be Xen, VirtualBox or Hyper-V*. |
[*]:No particular reason for not using VMWare, we just don’t have a license for it and it was too expensive to buy one considering Xen, VirtualBox and Hyper-V were all free. VMWare’s more than welcome to donate any licenses to Snakebite.+
NB: The roles allocated to servers below are not final and may change over time.
Server Central - Chicago Data Center
Site ID: SC
Location: Server Central, Chicago, IL
Primary Contact: Trent Nelson
Domain: snakebite.org
Subnet(s): 66.225.202.65/24, 72.102.26.65/24, 10.0.3.0/24
We have two servers in Server Central’s Chicago data center; one running FreeBSD 7.0-STABLE and the other running Windows Server 2008 x64. The FreeBSD box hosts the fatal.snakebite.org jail that serves this site as well as svn.snakebite.org. We make extensive use of the Hyper-V technology available in Windows Server 2008 x64 to virtualise our core infrastructure roles (i.e. Active Directory, Certificate Authority, VPN, DNS, etc). Unlike the servers hosted at MSU that are geared specifically towards development, these servers form our core infrastructure and as such, are not accessible with normal Snakebite accounts.
| Host | Role | Operating System | Model | Arch. | CPU Type | Speed | RAM |
|---|---|---|---|---|---|---|---|
| fatal (www/svn) | NS | FreeBSD 7.0 | Jail | 32-bit | Xeon | 2 @ 2.6GHz | 4GB |
| root | DC | Windows Server 2008 | Hyper-V | 64-bit | Xeon L5310 | 1 @ 1.6GHz | 384MB |
| root-msu.msu | DC | Windows Server 2008 | Hyper-V | 64-bit | Xeon L5310 | 1 @ 1.6GHz | 384MB |
| root-ca | CA | Windows Server 2008 | Hyper-V | 64-bit | Xeon L5310 | 1 @ 1.6GHz | 384MB |
| intermediate-ca | CA | Windows Server 2008 | Hyper-V | 64-bit | Xeon L5310 | 1 @ 1.6GHz | 384MB |
| issuing-ca | CA | Windows Server 2008 | Hyper-V | 64-bit | Xeon L5310 | 1 @ 1.6GHz | 384MB |
| gc1 | DC | Windows Server 2008 | Hyper-V | 64-bit | Xeon L5310 | 1 @ 1.6GHz | 384MB |
| ns1 | NS | Windows Server 2008 | Hyper-V | 64-bit | Xeon L5310 | 1 @ 1.6GHz | 384MB |
| ns2 | NS | Windows Server 2008 | Hyper-V | 64-bit | Xeon L5310 | 1 @ 1.6GHz | 384MB |
| vpn | NS | Windows Server 2008 | Hyper-V | 64-bit | Xeon L5310 | 1 @ 1.6GHz | 512MB |
Michigan State University - Computer Science and Engineering
Site ID: MSU-CSE
Location: HPCC Server Room, Engineering Building, Michigan State University, East Lansing, MI
Primary Contact: Dr. C. Titus Brown
Domain: msu.snakebite.org
Subnet(s): 10.0.0.0/24
| Host | Role | Operating System | Model | Arch. | CPU Type | Speed | RAM |
|---|---|---|---|---|---|---|---|
| lithium | G/VH | HP-UX 11iv3 | HP RX5670 | 64-bit | Itanium 2 | 4 @ 1.3GHz | 32GB |
| carbon | G | Solaris 2008/05 | Sun Fire v20z | 64-bit | Opteron 275 | 2 @ 2.5GHz | 16GB |
| silicon | G/NS | FreeBSD 7.1 | Caymas 525 | 64-bit | Opteron 246 | 2 @ 2.0GHz | 12GB |
| phosphorus | VH | OpenSolaris 2008/05 | HP ML110 | 64-bit | Opteron 1210 | 2 @ 1.8GHz | 8GB |
| sulfur | VH | Ubuntu 8.04 | HP ML110 | 64-bit | Opteron 1210 | 2 @ 1.8GHz | 8GB |
| chlorine | VH | Windows Server 2008 | HP ML110 | 64-bit | Opteron 1210 | 2 @ 1.8GHz | 8GB |
| argon | VH | NetBSD 4.0 | HP ML110 | 64-bit | Opteron 1210 | 2 @ 1.8GHz | 8GB |
| scandium | G/VH | RedHat EL 5.3 Beta | HP DL585 G1 | 64-bit | Opteron 848 | 4 @ 2.2GHz | 16GB |
| titanium | G/VH | RedHat EL 5.3 Beta | HP RX5670 | 64-bit | Itanium 2 | 4 @ 1.3GHz | 48GB |
| chromium | G | FreeBSD 7.1 | HP DL585 G1 | 64-bit | Opteron 848 | 4 @ 2.2GHz | 16GB |
| iron | TS | Windows Server 2008 | HP DL585 G1 | 64-bit | Opteron 848 | 4 @ 2.2GHz | 28GB |
| zinc | FS | Solaris 2008/11 | Sun Fire v40z | 64-bit | Opteron 885 | 8 @ 2.6GHz | 16GB |
| arsenic | G/DB | Windows Server 2008 | HP DL145 G2 | 64-bit | Opteron 275 | 4 @ 2.2GHz | 12GB |
| cse-rodc-1 | DC | Windows Server 2008 | HP DL320 G5p | 32-bit | Xeon X3210 | 4 @ 2.1GHz | 2GB |
| cse-rras-1 | NS | Windows Server 2008 | HP DL585 G1 | 64-bit | Opteron 848 | 4 @ 2.2GHz | 4GB |
| cse-dfs | FS | Windows Server 2008 | HP DL585 G1 | 64-bit | Opteron 848 | 4 @ 2.2GHz | 22GB |
Michigan State University - Genomics & Evolutionary Development
Location: Genomics & Evolutionary Development Lab, Giltner Building, Michigan State University, East Lansing, MI
Primary Contact: Dr. C. Titus Brown
Domain: msu.snakebite.org
Subnet(s): 10.0.1.0/24
| Host | Role | Operating System | Model | Arch. | CPU Type | Speed | RAM |
|---|---|---|---|---|---|---|---|
| beryllium | G | OpenSuSE 11 | Generic 1u | 32-bit | Pentium III | 2 @ 1.3GHz | 2GB |
| boron | DB | Windows Server 2003 | Dell PowerEdge 650 | 32-bit | Pentium III | 4 @ 600MHz | 8GB |
| nitrous | G | OpenBSD 4.4 | HP DL380 G2 | 32-bit | Pentium III | 2 @ 1.3GHz | 4GB |
| oxygen | G | HP-UX 11i v1 | HP Visualize J6750 | 64-bit | PA-RISC (1.1) | 2 @ 785MHz | 8GB |
| flourine | G | DragonFlyBSD 2.1.0 | Generic 1u | 32-bit | Pentium III | 2 @ 1.3GHz | 2GB |
| neon | G | Tru64 UNIX 5.1B | AlphaServer ES40 | 64-bit | Alpha 21264 | 4 @ 667MHz | 8GB |
| magnesium | G | Solaris 2008/05 | Sun Fire 280R | 64-bit | UltraSPARC-III | 2 @ 900MHz | 2GB |
| vanadium | G | FreeBSD 8.0 | Rackspace 2U | 32-bit | Xeon | 4 @ 2.6GHz | 4GB |
| aluminium | NS | OpenBSD 4.4 | HP DL380 G2 | 32-bit | Pentium III | 2 @ 1.3GHz | 2GB |
| ged-rodc-1 | DC | Windows Server 2008 | HP DL320 G5p | 64-bit | Xeon X3210 | 4 @ 2.1GHz | 2GB |
| ged-rras-1 | NS | Windows Server 2008 | HP DL585 G1 | 64-bit | Opteron 848 | 4 @ 2.2GHz | 4GB |









